YFD 320
23.8+19‑Inch Dual‑Screen Interactive Podium
- 23.8" large-format 4K display +19" upon display
- Dual-screen linkage can make teaching easier
- Multiple interfaces
- 12°Golden tilt design
- EMR& Capacitive Dual-touch Technology
- Large-format writing & display
Technical data
Key specifications
Model YFD 320
| Item | Parameter | |
|---|---|---|
| Main LCD Display | Screen Size | 23.8 inch |
| Native Resolution | 3840 x 2160 (4K UHD) | |
| Display Type | IPS LCD | |
| Active Area Size | 525.888 x 295.812 mm | |
| Contrast Ratio | 1000 : 1 | |
| Brightness | 250 cd/m2 | |
| Display Color | 16.7M (8bit) | |
| Upon LCD Display | Screen Size | 19 inch |
| Native Resolution | 1920 x 360 | |
| Pad and Pen | Reading Technology | Battery-free Electromagnetic Resonance |
| Coordinate Resolution | 5080 LPI | |
| Pressure Levels | 8192 | |
| Reading Height | 10 mm | |
| Report Rate | 233 points per second | |
| Touch Input | Capacitive | 10 point finger touch |
| General | Power Supply | AC 100-240V, 50/60Hz |
| Interface | HDMI, USB, Type-C | |
| Main Body Color | Black | |
| Dimension | TBD | |
| OS Support | Windows 7+, macOS 10.11 | |
| Power Consumption | 60W | |
Request a quote