Technical data
Key specifications
Model Not stated
| Brand Name | HAVEWAYS |
| Product Status | Stock |
| Private Mold | Yes |
| Wide Color Gamut | 0 |
| Place of Origin | Guangdong, China |
| Technology | Passive Electromagnetic Resonance |
| Active Area | 476.1×267.7mm——525.888 x 295.812 mm |
| Resolution | 0.005mm (5080 LPI) |
| Coordinate Accuracy | ±0.5mm (see Note 1 and 2) |
| Coordinate Deviation When Tilting Pen | ±3mm (tilted ±50° from vertical) |
| Detectable Height | 5 to 14mm above the Sensor Board |
| Position Report Rate | 233 PPS |
| Pressure Resolution | 8192 levels |
| Note 1 | The digitizer sensor unit and pen only, at ordinary temperature. |
| Note 2 | The pen held vertically at 7mm high from sensor board. |
Request a quote